He cites that the graphic novel market hit $375 million last year, according to ICv2.
I don't know what a graphic novel is so far as that figure is concerned.
Is it a literary graphic novel like the ones he writes about? Is it bound editions of superhero comics (new and old)? Is it comic strip reprint books? I looked at Amazon to define what a graphic novel is. It's a mixed bag. Below are today's hourly best-sellers.
Top Sellers in Graphic Novels
1. | Watchmen$19.99 $13.59 | |
2. | Y: The Last Man, Volume 10: Whys and Wherefores$14.99 $10.19 | |
3. | Diary of a Wimpy Kid$12.95 $10.15 | |
4. | Wanted$19.99 $13.59 | |
5. | Batman: The Dark Knight Returns$14.99 $10.19 | |
6. | Batman: The Killing Joke$17.99 $12.23 | |
7. | Diary of a Wimpy Kid: Rodrick Rules (Diary of a Wimpy Kid)$12.95 $10.15 | |
8. | Drawing Words and Writing Pictures: Making Comics: Manga, Graphic Novels, and Beyond$29.95 $19.77 | |
9. | Astonishing X-Men Vol. 4: Unstoppable$19.99 $13.59 | |
10. | Fables Vol. 10: The Good Prince$17.99 $12.23 |
H/t to Dad for the CSM link! Thanks!!
No comments:
Post a Comment